| Card | Symbol | Name | Characteristics | |||||
|---|---|---|---|---|---|---|---|---|
| Fool | ![]() | Uranus | Modern thought, Experimentation, New ideas | |||||
| Magician | ![]() | Mercury | Relation, Connection, Understanding, Enlivening | |||||
| Priestess | ![]() | Moon | Sensitivity, Moods, Intuition, Subconscious thought | |||||
| Empress | ![]() | Venus | Beauty, Love, Art, Music, Poetry, Pleasure, Refinement | |||||
| Emperor | ![]() | Aries | Active, Demanding, Determined, Effective, Ambitious | |||||
| Hierophant | ![]() | Taurus | Security, Subtle strength, Appreciation, Instruction, Patience | |||||
| Lovers | ![]() | Gemini | Communication, Indecision, Inquisitive, Intelligent, Changeable | |||||
| Chariot | ![]() | Cancer | Emotion, Diplomatic, Intensity, Impulsive, Selective | |||||
| Strength | ![]() | Leo | Ruling, Warmth, Generosity, Faithful, Initiative | |||||
| Hermit | ![]() | Virgo | Analyzing, Practical, Reflective, Observation, Thoughtful | |||||
| Wheel | ![]() | Jupiter | Enthusiasm, Hope, Good fortune, Expansion, Receptivity | |||||
| Justice | ![]() | Libra | Balance, Justice, Truth, Beauty, Perfection | |||||
| Hanged Man | ![]() | Neptune | Illusion, Imagination, Idealism, Psychic, Distortion | |||||
| Death | ![]() | Scorpio | Transient, Self-Willed, Purposeful, Unyielding | |||||
| Temperance | ![]() | Sagittarius | Philosophical, Motion, Experimentation, Optimism | |||||
| Devil | ![]() | Capricorn | Determination, Dominance, Persevering, Practical, Willful | |||||
| Tower | ![]() | Mars | Facilitation, Intensity, Courage, Energy, Assertion | |||||
| Star | ![]() | Aquarius | Knowledge, Humanitarian, Serious, Insightful, Duplicitous | |||||
| Moon | ![]() | Pisces | Fluctuation, Depth, Imagination, Reactive, Indecisive | |||||
| Sun | ![]() | Sun | Focus, Energy, Vitality, Creativity, Will, Identity | |||||
| Judgment | ![]() | Pluto | Perspective, Enlightenment, Improvement, Experience | |||||
| World | ![]() | Saturn | Concentration, Discipline, Accomplishment, Depth, Patience |
There is light at the end of the tunnel.. Sometimes it just takes time and a lot of faith to reach it!
Showing posts with label Zodiac/Planet Topics. Show all posts
Showing posts with label Zodiac/Planet Topics. Show all posts
July 20, 2010
Planets & Major Acrcana
July 16, 2010
Zodic Sign Traits
| Zodiac Sign | Positive Traits | Negative Traits |
|---|---|---|
| Capricorn | Practical and prudent Ambitious and disciplined Patient and careful Humorous and reserved | Pessimistic and fatalistic Miserly and grudging Over conventional and rigid |
| Aquarius | Friendly and humanitarian Honest and loyal Original and inventive Independent and intellectual | Intractable and contrary Perverse and unpredictable Unemotional and detached |
| Pisces | Imaginative and sensitive Compassionate and kind Selfless and unworldly Intuitive and sympathetic | Escapist and idealistic Secretive and vague Weak-willed and easily led |
| Aries | Adventurous and energetic Pioneering and courageous Enthusiastic and confident Dynamic and quick-witted | Selfish and quick-tempered Impulsive and impatient Foolhardy and daredevil |
| Taurus | Patient and reliable Warmhearted and loving Persistent and determined Placid and security loving | Jealous and possessive Resentful and inflexible Self-indulgent and greedy |
| Gemini | Adaptable and versatile Communicative and witty Intellectual and eloquent Youthful and lively | Nervous and tense Superficial and inconsistent Cunning and inquisitive |
| Cancer | Emotional and loving Intuitive and imaginative Shrewd and cautious Protective and sympathetic | Changeable and moody Overemotional and touchy Clinging and unable to let go |
| Leo | Generous and warmhearted Creative and enthusiastic Broad-minded and expansive Faithful and loving | Pompous and patronizing Bossy and interfering Dogmatic and intolerant |
| Virgo | Modest and shy Meticulous and reliable Practical and diligent Intelligent and analytical | Fussy and a worrier Overcritical and harsh Perfectionist and conservative |
| Libra | Diplomaitic and urbane Romantic and charming Easygoing and sociable Idealistic and peaceable | Indecisive and changeable Gullible and easily influenced Flirtatious and self-indulgent. |
| Scorpio | Determined and forceful Emotional and intuitive Powerful and passionate Exciting and magnetic | Jealous and resentful Compulsive and obsessive Secretive and obstinate |
| Sagittarius | Optimistic and freedom-loving Jovial and good-humored Honest and straightforward Intellectual and philosophical | Blindly optimistic and careless Irresponsible and superficial Tactless and restless |
July 14, 2010
Major Arcana Chart
Major Arcana Chart
For a more complete Major Arcana Chart click here.For a Minor Arcana Astrological Card Chart click here.
- Fool - Uranus/Air
- Magician - Mercury/Air
- High Priestess - Moon/Water
- Empress - Venus/Earth
- Emperor - Aries/Fire
- Hierophant - Taurus/Earth
- Lovers - Gemini/Air
- Chariot - Cancer/Water
- Strength/Lust - Leo/Fire
- Hermit - Virgo/Earth
- Wheel of Fortune - Jupiter/Fire
- Justice - Libra/Air
- Hanged Man - Neptune/Water
- Death - Scorpio/Water
- Temperance/Art - Sagittarius/Fire
- Devil - Capricorn/Earth
- Tower - Mars/Fire
- Star - Aquarius/Air
- Moon - Pisces/Water
- Sun - Sun/Fire
- Judgment/Aeon - Pluto/Fire [or Water]
- Universe/World - Saturn/EarthED
Labels:
ED Topics,
Major Arcana Topics,
Zodiac/Planet Topics
July 10, 2010
Zodiac/Planet/Card Notes
| Sign or Planet | Major Arcana | Court Card | Minor Arcana/ Suit |
| Aries | The Emperor | Queen of Wands, Page of Wands | Wands, 2,3 & 4 of Pentacles & Wands |
| Taurus | The Hierophant | King of Pentacles | Pentacles, Ace, 5, 6 & 7 of Pentacles |
| Gemini | The Lovers | Knight of Swords | Swords, 8, 9 & 10 of Pentacles & Swords |
| Cancer | The Chariot | Queen of Cups, Page of Cups | Cups, 2,3 &4 of Cups & Wands |
| Leo | Strength | King of Wands | Wands, Ace, 5, 6 & 7 of Wands |
| Virgo | The Hermit | Knight of Pentacles | Pentacles, 8, 9 & 10 of Wands & Pentacles |
| Libra | Justice | Queen of Swords, Page of Swords | Swords, 2, 3, 4 & 5 of Cups & Swords |
| Scorpio | Death | King of Cups | Cups, Ace, 5, 6 & 7 of Cups |
| Sagittarius | Temperance | Knight of Wands | Wands, 8, 9, & 10 of Cups & Wands |
| Capricorn | The Devil | Queen of Pentacles, Page of Pentacles | Pentacles, 2, 3 & 4 of Pentacles & Swords |
| Aquarius | The Star | King of Swords | Swords, Ace, 5, 6 & 7 of Swords |
| Pisces | The Moon | Knight of Cups | Cups, 8, 9 & 10 of Cups & Swords |
| Sun | The Sun | FOURS, 3 of Wands, 4 Pentacles, 6 Cups, 8 Pentacles, 10 Swords | |
| Moon | The High Priestess | TWOS, 2 of Swords, 4 Cups, 6 Pentacles, 7 Swords, 9 Wands | |
| Mercury | The Magician | 3 of Cups, 5 Pentacles, 6 Swords, 8 Wands, 10 Pentacles | |
| Venus | The Empress | THREES, 2 Cups, 4 Wands, 5 Swords, 7 Cups, 9 Pentacles | |
| Mars | The Tower | FIVES, 2 Wands, 3 Pentacles, 5 Cups, 7 Wands, 9 Swords, 10 Cups | |
| Jupiter | The Wheel of Fortune | SIXES, 2 Pentacles, 4 Swords, 6 Wands, 8 Swords, 9 Cups | |
| Saturn | The World | SEVENS, 3 Swords, 5 of Wands, 7 Pentacles, 8 Cups, 10 Wands | |
| Uranus | The Fool | EIGHTS | |
| Neptune | The Hanged Man | NINES | |
| Pluto | Judgment | TENS |
Subscribe to:
Comments (Atom)





















